Size Guide
Find your size
ROVENN is cut on an Indian fit — proportioned for Indian body types, with a clean line through the chest and shoulder. If you are between sizes, size up for a relaxed line.
T-Shirts & Henleys
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Length (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Shoulder (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Sleeve (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
Track Pants
| Measurement | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Waist (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Hip (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Inseam (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
| Length (in) | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] | [TBC] |
How to measure
- Chest. Measure around the fullest part of the chest, keeping the tape level.
- Shoulder. Measure across the back from one shoulder seam to the other.
- Length. Measure from the highest point of the shoulder straight down to the hem.
- Waist. Measure around the natural waistline where the waistband sits.
- Inseam. Measure from the crotch seam to the bottom of the leg.
Fit guidance
Compare your measurements with the chart above and pick the closest size. Measurements are of the garment, not the body. Exact tolerances are marked [TBC] until the final spec sheet is confirmed.
Still unsure? Write to us with your usual size and we'll help you choose.
